Compare Series
Compare Our Garage Cabinet Series to Find the Right Fit for You
Discover our diverse range of garage cabinet sizes, styles, and premium features to see which series is best suited to your space, budget, and storage needs.
| Series | Standard | Bold | Pro |
|---|---|---|---|
| Best For | Budget-conscious buyers, home garages, and practical everyday use | Eye-catching, sleek premium look with strong everyday functionality | Professionals, serious enthusiasts, and heavy-duty workshop use |
| Starting Price | Starts from $850 per metre | Starts from $950 per metre | Starts from $1050 per metre |
| Finish | Mid Grey Speckled finish with Black Matte trim and Aluminium Gloss handles. | Black Matte finish with bold colour handles | Black Gloss doors, Black Matte trim and Steel handles. |
| Steel Thickness (mm) | 0.8mm | 0.8mm | 1.0 - 1.2mm |
| Layout Options | Fully expandable layout with corner, drawer, cabinet, pegboard, and island options. | Fixed-size configurations available in 3.74m or 4.54m layouts with multiple base and cabinets, bin, and more. | Fully expandable layout with corner, drawer, cabinet, pegboard, and island options. |
| Depth (mm) |
463mm |
500mm |
600mm |
| Pillars | 3-sided U tube pillars | Fully enclosed box tube pillars | Fully enclosed box tube pillars |
| Pegboards | Euro-style square holes with optional built-in power board |
USA and Euro-style square holes with built-in USB power board |
Euro-style square holes with optional built-in power board option |
| Drawer Capacity | Up to 45kg per drawer | Up to 45kg per drawer | Up to 75kg per drawer, with high-performance Austrian slider system |
| Locking System | All units have different keys | All units have different keys | All units have different keys |
| Material | Steel & Standard Stainless Steel | Steel & Standard Stainless Steel | Steel & 201-Grade Stainless Steel |
| Height | 2000mm | 2000mm | 2000mm |
Compare Our Rolling Tool Cabinet Series to Find the Right Fit for You
Discover the key differences in build, bench depth, and premium features to see which rolling cabinet best suits your workspace and the way you work.
| Series | GT Standard | GTX Pro | Why It Matters |
|---|---|---|---|
| Best For | Home garages, hobbyists, and lighter-duty workshop use | Professionals, mechanics, and serious DIYers | Helps you choose the cabinet that matches how hard you use your workspace. |
| Total Weight | ~170kg total weight | ~220kg total weight | Heavier cabinets generally offer greater strength, stability, and durability. |
| Bench Depth | 460mm | 490mm | A deeper benchtop gives you more usable workspace for tools, parts, and day-to-day tasks. |
| Drawer Access | Standard drawers, partial extension | Mega drawer + 100% full-extension runners | Full-extension drawers make it easier to access larger or bulkier items. |
| Construction | Welded frame | Mortise & tenon joints (no welding) | Premium joinery supports improved structural integrity and a more refined finish. |
| Door Construction | Single-layer steel doors | Dual-layer steel doors | Stronger doors are better suited to regular, heavy use. |
| Shelf Adjustability | 3 adjustable shelf positions | 6 adjustable shelf positions | More shelf positions provide greater flexibility for different storage needs. |
| Material & Finish | Powder-coated Steel | 201-Grade Stainless Steel fascia | GTX offers a more premium finish with added durability and workshop appeal. |
| Benchtop Options | 35mm rubber wood | 35mm rubber wood or stainless steel top option | More benchtop options give you greater flexibility depending on how you use your workspace. |
| Wheels / Mobility | 6" rubber wheels (300kg load each) | 6" PP wheels (400kg load each) | Higher wheel load capacity supports heavier tools and more demanding use. |
| Locks | 3x standard locks | 3x heavy-duty integrated locks | Added security matters when storing valuable tools and equipment. |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.